TYPES | Specification | Remarks | |||||||||
M | H | B | L | Holes | Q | C | h | D | d | ||
SC150X1000 | 75 | 150 | 150 | 1000 | 3 | 300-400 | 100~150 | 37.5 | 55 | 25 | Fenders with other specifications could be discussed with customers and solved to produce. |
SC200X1000 | 100 | 200 | 200 | 1000 | 3 | 300~400 | 100~150 | 50 | 65 | 28 | |
SC250X1000 | 125 | 250 | 250 | 1000 | 3 | 300~400 | 100~150 | 62.5 | 65 | 32 | |
SC300X1000 | 150 | 300 | 300 | 1000 | 3 | 300-400 | 100~150 | 75 | 70 | 35 | |
SC400X1000 | 200 | 400 | 400 | 1000 | 3 | 300~400 | 100~150 | 100 | 80 | 40 |
They are used for vessels and all kinds of docks.
SC Type Rubber Fenders are designed for high energy absorption and low reaction force, making them suitable for a wide range of marine applications. They are commonly used in commercial ports, container terminals, and bulk cargo facilities. These fenders provide reliable protection for docks and vessels, reducing the risk of damage during berthing operations. Their robust construction and versatile design ensure long-term performance, even in harsh marine conditions, with minimal maintenance requirements.
Need top-quality rubber fenders for boats and docks? Tonly offers premium, durable fenders for exceptional protection. Ideal for commercial or recreational use. Contact us for more details.