Specification | H | h | D1 | D2 | N-''d | MD | h1 | L |
YGCH400 | 400 | 25 | 550 | 650 | 4-''30 | 22 | 10 | 270 |
YGCH500 | 500 | 25 | 550 | 650 | 4- ''32 | 24 | 12 | 300 |
YGCH630 | 630 | 30 | 700 | 840 | 4-39 | 30 | 14 | 330 |
YGCH800 | 800 | 30 | 900 | 1050 | 6-"40 | 32 | 14 | 360 |
YGCH1000 | 1000 | 35 | 1100 | 1300 | 6-"47 | 39 | 18 | 430 |
YGCH1150 | 1150 | 40 | 1300 | 1500 | 6-''50 | 42 | 22 | 500 |
YGCH1250 | 1250 | 45 | 1450 | 1650 | 6-"53 | 45 | 22 | 500 |
YGCH1450 | 1450 | 47 | 1650 | 1850 | 6-''61 | 52 | 26 | 570 |
YGCH1600 | 1600 | 50 | 1800 | 2000 | 8-''61 | 52 | 28 | 570 |
YGCH1700 | 1700 | 55 | 1900 | 2100 | 8-''66 | 56 | 30 | 620 |
YGCH2000 | 2000 | 55 | 2000 | 2200 | 8-"74 | 64 | 32 | 700 |
YGCH2250 | 2250 | 60 | 2300 | 2550 | 10-''74 | 64 | 36 | 700 |
YGCH2500 | 2500 | 70 | 2700 | 2950 | 10-''74 | 64 | 38 | 700 |
YGCH3000 | 3000 | 75 | 3150 | 3350 | 12-''90 | 76 | 40 | 800 |
TYPES | Performance | ||||||||
Compressive Deflection Rate 52.5% | Tolerance% | ||||||||
Super high Reaction Force RS | High Reaction Force RH | Standard Reaction Force RO | Low Reaction ForceRS | ||||||
R | E | R | E | R | E | R | E | ||
(KN) | (KJ) | (KN) | (KJ) | (KN) | (KJ) | (KN) | (KJ) | ||
SC400 | 96 | 16.7 | 83.4 | 14.4 | 63.7 | 11.1 | 51 | 8.8 | ±10 |
SC500 | 162 | 35.6 | 140 | 30.1 | 108 | 23.4 | 86.3 | 17.8 | |
SC630 | 258 | 71.6 | 224 | 61.7 | 172 | 47.1 | 137.3 | 38.2 | |
SC800 | 412 | 145.2 | 355 | 124.6 | 275 | 96.1 | 211 | 74.5 |
Reasonable structure, high performance and good durability.
With angular, and little influence of anchoring.
Usually suitable for large and middle oil, coal, ore docks.
Super Cell Rubber Fenders are designed for heavy-duty marine applications, including commercial ports, container terminals, and oil terminals. Their unique cell structure provides superior energy absorption and low reaction force, ensuring reliable protection for docks and vessels. These fenders are highly durable and resistant to environmental factors, making them ideal for harsh marine environments. Easy to install and maintain, Super Cell Rubber Fenders offer long-lasting performance and safety.
Need top-quality rubber fenders for boats and docks? Tonly offers premium, durable fenders for exceptional protection. Ideal for commercial or recreational use. Contact us for more details.